Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Type | Cold Rolled Steel Coil | Alloy Or Not | Non-Alloy |
| Thickness | 0.3-2.0mm | Hardness | Soft |
| Surface Treatment | Non-oiled | Standard | GB, ASTM |
| Certificate | ISO 9001 | Skin Pass | Yes |
| Oiled or Non-oiled | Slightly Oiled | Delivery Time | 7-15 days |
| Grade | Carbon Steel | SPCCTensile Properties | Rmmin270MPaElonqationA50min25-38%bythickness |
| SPCDenslleProperties | YieldStrengthmax240MPaRmmin2/0MPaA50min2/-40% | SPCE Tensile Properties | YieldStrenqth max 220MPaRmmin 270 MPa A50 min 29-42% |
| SPCF Tensile Properties | YieldStrengthmax210MPaRmmin270MPaA50min37-44% | SPCG Tensile Properties | Yield max 190 MPa, Rm min 270 MPa, A50 min 42-46%, r min 1.4-1.5 |
| Automotive Industry | Body panels structural parts brackets reinforcements | Home Appliances | Fridges washing machines ovens cookware housings |
| Electrical Enclosures | Cabinets switch boxes distribution panels housings | General Stamping | Brackets supports stamped parts formed components |
| Construction Sector | Light frames supports interior structural parts |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours