Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Thickness | 0.1-5.0mm | Width | 3-600mm |
| Tolerance | ±1% | Standard | ASTM,Aisi,DIN |
| Hardness | Full Hard | Surface Treatment | BLUE,BRIGHT,YELLOW,WHITE POLISHED, NATURE |
| Oiled or Non-oiled | Slightly Oiled | Skin Pass | Yes |
| Certificate | ISO 9001 | Delivery Time | 15-21 days |
| Processing Service | hardened adn tempered steel strip | Grade | SK5 SK85 CK75,75Ni8,etc |
| Application | Saw blade,Hand tool,manufacturing industry | Product name | SK5 SK85 CK75 spring steel hardened and tempered steel strips |
| Catalogue | spring steel , steel strip coil,steel, high carbon steel coil | Yield Strees(Strength) | 370-1175 N/m㎡ |
| hardness of steel | anneal steel strip, heat treat steel strip | Tensile Strength | 540-1275 N/m㎡ |
| Standard of surface | No flaw, burr, rust | alloy steel grade | 75Cr1, 75Ni8,51CrV4, 80CrV2, SK51, SK85 |
| edge of steel | Slit, round, both round, square | carbon steel grade | CK67,CK75,C67S,C75S,SAE 1075, SAE 1095 |
| MOQ | 1 tons(for trial) |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours