Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Type | Tinplate Coil | Standard | ASTM |
| Grade | tinplating | Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Delivery Time | 8 ~ 14 days |
| Thickness | 0.13-0.6mm | Application | Food cans, tea cans, candy cans, bottle caps, crow |
| Width | 600 800 1000 1200 1500 2000 2200 2500 | Product Name | Tinplate Coil Sheet |
| Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | Shape | Customized Shape |
| Width | 600-1500mm | Usage | Making Food Cans Chemical Cans |
| Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 | Certificate | ISO9001 |
| Surface Treatment | Electrostatic Tin Coated Bright Finishe | Tin coating | 1.1/1.1 2.0/2.0 2.8/2.8 5.6/5.6 (g/m2) |
| Temper | T1-T5 DR7 DR8 DR9 |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours