Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Width | 1220mm(4')(48'') | Standard | EN |
| Application | Engineering structure and Construction. | Alloy Or Not | Non-Alloy |
| Type | Steel Coil | Skin Pass | Yes |
| Delivery Time | 8 ~ 14 days | Grade | S355JR,A36,SS400,ST37,ST52, |
| Length | 2438mm(8')(96'') | breed classify | semi-killed steel OR killed steel |
| yield strength | A36/235-260MPa S355JR/335-360MPa | Service | A36/420MPa S355JR/485MPa |
| elongation | A36/26min S355JR/26min | carbon content | A36/C(0.12-0.20)% S355JR/C(0.12-0.20)% |
| manganese content | A36/Mn(0.45)% S355JR/Mn(1.35)% | silicon content | A36/Si(≥0.19)% S355JR/Si(≥0.002)% |
| phosphorus content | A36/P(0.03)% S355JR/P(0.012)% | sulphur content | A36/S(0.02)% S355JR/S(0.013)% |
| product name | Steel plate |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours