Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Application | Automobile manufacturing | Type | Steel Coil |
| Alloy Or Not | Is Alloy | Thickness | 0.125-3.0mm |
| Tolerance | ±5% | Surface Treatment | Non-oiled |
| Standard | GB JIS DIN EN ASTM Q/BQB | Certificate | ISO 9001 |
| Skin Pass | Yes | Oiled or Non-oiled | Non-oiled |
| Delivery Time | 15-21 days | Grade | cold rolled base |
| Product Name | cold rolled steel | Keyword | cold rolled |
| Yield Strength | ≤280 | Tensile Strength | 270-410 |
| Application | Automobile manufacturing, Home appliance | Further processing | Slitting/Decoiling/Blanking |
| Standard | Q/BB 305-2021, GB/T 5213-2008 | Surface quality | FA/ FB/ FC |
| MOQ | 10 Tons | Package | Metal protective ring |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours