Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
| Type | Steel Coil | Thickness | 1.0 mm ~ 2.0 mm |
| Coating | Zinc-Aluminum-Magnesium Alloy Coating | Standard | ASTM A1046, EN 10346, JIS G3323, AS 1397,GB/T 35287, ISO 9223 |
| Tolerance | ±0.02mm / ±1% | Oiled or Non-oiled | Slightly Oiled |
| Application | Solar Mounting, Power Tower, Greenhouse | Certificate | ISO, CE, SGS, BV |
| Spangle Type | Zero Spangle | Processing Service | Cutting, Punching, Bending, Slitting |
| Delivery Time | 15-21 days | Grade | DX51D+ZM, SGCC+ZM, CS Type B, DX52D+ZM, DX53D+ZM, |
| Thicknes | 0.4mm - 4.0mm (Customized) | Width | 600mm - 1500mm (Regular: 1000/1219/1250/1500mm) |
| Coating type | Zn-Al-Mg Alloy (Zinc-Aluminum-Magnesium) | Coil ID | 508mm / 610mm |
| Zinc Coating | ZM60 - ZM450 (60g - 450g/m²) | Coating Thickness | 20μm - 55μm (per side) |
| Surface Treatment | Chromated, Lightly Oiled, Skin-passed, AFP | Key Feature | 10x Corrosion Resistance, Self-healing, Lead-free |
| Package | 50,000 Metric Tons per Month | Supply Ability | L/C at sight, T/T (30% deposit), D/P, OA |
China Loong Carbon Steel Co.,Ltd. Behind the growth and success are years of hard work and dedication in the steel industry and meeting customer needs on time. Advanced technology, standard products, certified quality standards and the best customer service make China Loong Carbon Steel Co.,Ltd. To be a true leader in the global market.
quality & experience
Technology & Innovation
Team & Quality
Service & Support
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Loong Carbon Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We'll contact you within 24 hours